New Delhi, Delhi
GST No. 07AFQPD3748H1Z9
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model No. | PXF4 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Voltage (mV), Current (mA) |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | +/-0.2%FS |
Type | Digital |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Warranty | 5 Year |
Weight | 6-10 kg |
Body Material | MS |
Input type | Universal input: thermocouple, RTD, voltage, current, mV |
---|---|
Sampling rate | 50 ms |
Accuracy | Thermocouple input: either ±1°C ±1 digit or ±0.3% of indicated value ±1 digit, whichever is larger RTD input: ±0.2% of indication value ±1 digit or ±0.8°C ± 1 digit, whichever is larger Voltage and current input: ±0.3% FS ± 1digit |
Control cycle | 0.1 s to 99 s |
Output type | Relay contact output, SSR/SSC drive output, current output, voltage output, motor-operated valve control output |
Control | ON/OFF, PID, PID2, fuzzy, 2-degrees-of-freedom PID, auto tuning, self tuning |
Communication | Communication port x 1 (for optional USB cable) RS-485 port x 1 (Modbus RTU protocol) |
Other functions | Ramp soak (simple program control): up to 64 steps SV/PID selection: up to 8 groups Soft start User-defined keys Auto/manual switching Simple watt-hour monitoring Operating days alarm Heating/cooling control (option) Alarm (option) Multidrop control via RS-485 network, parameter copy, programless communication |
Contact output (option) | up to 5 (PXF4: up to 3) |
Contact input (option) | up to 3 (PXF4: up to 1) |
Transfer output (option) | Output signal: voltage or current |
CT input (option) | for heater break alarm or watt-hour metering. Current transformer (for 1–100 A) is optional. |
Remote SV input (option) | Input signal: voltage or current |
Display | M. V. A. LCD, 4-color, white PV display |
Dimensions (W x H x D) | PXF4: 48 × 48 × 65.7 mm PXF5: 48 × 96 × 65.7 mm PXF9: 96 × 96 × 65.7 mm |
Power supply voltage | 100–240 V AC, 50/60 Hz, 24 V AC/DC |
Enclosure | Front waterproof (when watertight packing is used), IP 66 equivalent |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Honeywell |
Model No. | DC1000 Series |
Size | 1/16 DIN |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | SSR |
Temperature Range | 0-50 Degree C |
Type | Digital |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 220-380V |
Accuracy | +-10% of Span |
Warranty | 5 Years |
Weight | 8-12 kg |
IP Rating | IP66 |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Control Type | PID/On-Off |
Weight | 6-10 kg |
Type | Digital |
Warranty | 5 Year |
Accuracy | 0.1% |
Body Material | MS |
Our firm is presenting Temperature Controller. The entire series is made as per universal industry norms using the top quality material and advanced technique. To examine the quality and sturdy nature, the presented series is examined on diverse norms by quality controllers. Owing to high demand, we provide this product in diverse structures that meet industry demand.
Features:
Explore More Products
© Himgiri Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited